|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | |||||
| Rent & Mortgage 1 | $ | 2nd Mortgage | $ | ||
| Condo & Homeowner's Fees | $ | Home & Renters Insurance | $ | ||
| Property Taxes | $ | Home Repairs & Maintenance | $ | ||
| Electric & Gas | $ | Water & Sewer | $ | ||
| Phone & Cell | $ | Cable & Internet | $ | ||
| Transportation: | |||||
| Car Payment 1 | $ | Car Payment 2 | $ | ||
| Car Insurance | $ | Gasoline | $ | ||
| Car Maintenance | $ | Parking/Tolls | $ | ||
| Food and Personal: | |||||
| Groceries & Household Supplies | $ | Clothing for Family | $ | ||
| Meals Out | $ | School Lunches | $ | ||
| Barber & Beauty Shop | $ | Dry Cleaning & Laundry | $ | ||
| Tobacco & Alcohol | $ | Newspaper & Magazines | $ | ||
| Health and Education: | |||||
| Health Insurance & Co-Pay | $ | Prescriptions | $ | ||
| Life Insurance | $ | School Supplies | $ | ||
| Student Loan | $ | College Tuition | $ | ||
| Child Care | $ | Child Support | $ | ||
| Other: | |||||
| Hobbies & Sports | $ | Pet Care | $ | ||
| Church & Charitable Donation | $ | Gifts & Holidays | $ | ||
| Delinquent Tax Payments | $ | Other Expenses | $ | ||
| Total all Credit Cards | $ | Total all Store Cards | $ | ||
| Total Monthly Expenses: | $ |
| Total Monthly Income: | $ | |
| Total Monthly Expenses: | $ | |
| Monthly Surplus/Deficit(-) : | $ | |
|
|
|
|
||
|
|
||
|
Copyright 2010, Champa Realty, Inc. All rights reserved.
|
||